Setting records each year, Washington's chess championships held in Redmond, WA this year drew 1414 kids and their parents to set records once again. It's the biggest yearly event in the state, and many winners go on to the chess Nationals, some even receiving scholarships.
Parents love the 2 day chess event. It's a big commitment to travel from many parts of the state, but the fun, camaraderie, and craziness of the whole thing is part of the fun.
Here's the number of players competing in each grade level:
6th Grade - 144
5th Grade - 244
4th Grade - 258
3rd Grade - 311
2nd Grade - 223
1st Grade - 138
Kindergarten - 96
Total: 1414
That's amazing! for Washington State alone.
Here are the offical results of Grade 6. Do you see anything in common about the last names of the first 10 players? Good for them... or is it true that American kids are lazy?
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 YUE, BRYAN LMAGE863 1717 1749/ 60 W37 W51 W17 W11 W8 5.0
2 LEE, NATHAN ISMG3203 1816 1833/167 W44 W56 W81 W10 W7 5.0
3 LI, WILLIAM HSCG6452 1665 1700/159 W114W78 W12 W14 W9 5.0
4 LEE, MEGAN OMSG8702 1807 1824/113 W79 W85 W33 W29 W6 5.0
5 MAY, SARAH R HSCG3806 1551 1556/326 W55 D71 W34 W25 W29 4.5
6 ZHU, ALEX IMSG7231 1517 1527/156 W21 W59 W16 W20 L4 4.0
7 SEN, SAMIR TRUGA453 1523 1534/ 98 W36 W32 W18 W19 L2 4.0
8 HO, ALEC HOMG1448 1826 1817/203 W80 W23 W22 W13 L1 4.0
9 WANG, MICHAEL OMSG6449 1833 1822/115 W77 W40 W15 W30 L3 4.0
10 SUN, TRISTAN IMSG1094 1474 1481/231 W45 W41 W31 L2 W32 4.0
Here are the complete results.
http://www.whsca.org/2008StateElem.html





